hugo_gene_name	entrez_gene_id	gene_description	gene_type	genome_build	chromosome	chr_start_bp	chr_stop_bp	gene_size	best_overall_source	best_source_num_snps	best_source_num_bins	niehs_num_snps	niehs_num_bins	seattle_num_snps	seattle_num_bins	hapmap_num_snps	hapmap_num_bins
ABCA1	19	"ATP-binding cassette, sub-family A (ABC1), member 1"	protein-coding	36	9	106583105	106730257	147152	Hapmap	207	143	0	0	0	0	207	143
ADM	133	adrenomedullin	protein-coding	36	11	10283207	10285499	2292	Hapmap	11	9	4	4	0	0	11	9
AGTR2	186	"angiotensin II receptor, type 2"	protein-coding	36	X	115216031	115219848	3817	Hapmap	8	7	0	0	0	0	8	7
ALOX12	239	arachidonate 12-lipoxygenase	protein-coding	36	17	6840128	6854776	14648	Hapmap	52	24	0	0	52	24	9	8
APOA4	337	apolipoprotein A-IV	protein-coding	36	11	116196628	116199221	2593	Hapmap	1	1	0	0	0	0	1	1
APOB	338	apolipoprotein B (including Ag(x) antigen)	protein-coding	36	2	21077806	21120450	42644	Hapmap	51	34	0	0	0	0	51	34
APOC3	345	apolipoprotein C-III	protein-coding	36	11	116205834	116208997	3163	None	0	0	0	0	0	0	0	0
APOE	348	apolipoprotein E	protein-coding	36	19	50100879	50104490	3611	Hapmap	3	3	0	0	0	0	3	3
SERPINC1	462	"serpin peptidase inhibitor, clade C (antithrombin), member 1"	protein-coding	36	1	172139565	172153096	13531	Hapmap	29	20	0	0	29	20	18	11
AVP	551	"arginine vasopressin (neurophysin II, antidiuretic hormone, diabetes insipidus, neurohypophyseal)"	protein-coding	36	20	3011202	3013370	2168	Hapmap	5	5	0	0	0	0	5	5
AXL	558	AXL receptor tyrosine kinase	protein-coding	36	19	46416663	46459511	42848	Hapmap	19	11	0	0	0	0	19	11
BDKRB2	624	bradykinin receptor B2	protein-coding	36	14	95740950	95780538	39588	Hapmap	41	35	0	0	28	19	41	35
C3AR1	719	complement component 3a receptor 1	protein-coding	36	12	8102186	8110222	8036	Hapmap	23	18	0	0	23	18	8	8
CETP	1071	"cholesteryl ester transfer protein, plasma"	protein-coding	36	16	55553263	55575257	21994	Hapmap	56	45	0	0	0	0	56	45
CKS1B	1163	CDC28 protein kinase regulatory subunit 1B	protein-coding	36	1	153213791	153218346	4555	Hapmap	10	6	0	0	0	0	10	6
CLCN6	1185	chloride channel 6	protein-coding	36	1	11788881	11825772	36891	Hapmap	56	24	0	0	0	0	56	24
CCR3	1232	chemokine (C-C motif) receptor 3	protein-coding	36	3	46180100	46283166	103066	Hapmap	62	30	0	0	0	0	62	30
COL8A2	1296	"collagen, type VIII, alpha 2"	protein-coding	36	1	36333433	36338437	5004	Hapmap	10	8	0	0	0	0	10	8
COL16A1	1307	"collagen, type XVI, alpha 1"	protein-coding	36	1	31890435	31942236	51801	Hapmap	69	55	0	0	0	0	69	55
CX3CR1	1524	chemokine (C-X3-C motif) receptor 1	protein-coding	36	3	39279989	39296531	16542	Hapmap	28	23	0	0	0	0	28	23
CYP11B1	1584	"cytochrome P450, family 11, subfamily B, polypeptide 1"	protein-coding	36	8	143950775	143958238	7463	Hapmap	19	10	0	0	0	0	19	10
DDIT3	1649	DNA-damage-inducible transcript 3	protein-coding	36	12	56196638	56200567	3929	Hapmap	7	5	7	5	0	0	5	5
DNMT1	1786	DNA (cytosine-5-)-methyltransferase 1	protein-coding	36	19	10105022	10166811	61789	Hapmap	27	5	0	0	0	0	27	5
ECE1	1889	endothelin converting enzyme 1	protein-coding	36	1	21418939	21544493	125554	Hapmap	130	83	74	61	0	0	130	83
EDN1	1906	endothelin 1	protein-coding	36	6	12398645	12404763	6118	Hapmap	21	16	0	0	0	0	21	16
F2	2147	coagulation factor II (thrombin)	protein-coding	36	11	46697331	46717631	20300	Hapmap	45	23	0	0	45	23	10	7
F3	2152	"coagulation factor III (thromboplastin, tissue factor)"	protein-coding	36	1	94767461	94779903	12442	Hapmap	32	24	0	0	32	24	12	12
F5	2153	"coagulation factor V (proaccelerin, labile factor)"	protein-coding	36	1	167747816	167822393	74577	Hapmap	209	92	0	0	209	92	148	56
F7	2155	coagulation factor VII (serum prothrombin conversion accelerator)	protein-coding	36	13	112808106	112822996	14890	Hapmap	29	18	0	0	29	18	21	18
F8	2157	"coagulation factor VIII, procoagulant component (hemophilia A)"	protein-coding	36	X	153717258	153904192	186934	Hapmap	39	22	0	0	35	16	39	22
F10	2159	coagulation factor X	protein-coding	36	13	112825114	112851844	26730	Hapmap	50	43	0	0	50	43	33	28
F12	2161	coagulation factor XII (Hageman factor)	protein-coding	36	5	176761747	176769183	7436	Hapmap	21	15	0	0	21	15	7	7
F13A1	2162	"coagulation factor XIII, A1 polypeptide"	protein-coding	36	6	6089310	6265923	176613	Hapmap	278	190	0	0	118	92	278	190
F13B	2165	"coagulation factor XIII, B polypeptide"	protein-coding	36	1	195274944	195303020	28076	Hapmap	73	22	0	0	73	22	33	14
FABP2	2169	"fatty acid binding protein 2, intestinal"	protein-coding	36	4	120457853	120462766	4913	Hapmap	28	13	0	0	0	0	28	13
FABP3	2170	"fatty acid binding protein 3, muscle and heart (mammary-derived growth inhibitor)"	protein-coding	36	1	31610687	31618510	7823	Hapmap	19	12	0	0	0	0	19	12
FGB	2244	fibrinogen beta chain	protein-coding	36	4	155703596	155711688	8092	Hapmap	29	6	0	0	29	6	8	4
GAMT	2593	guanidinoacetate N-methyltransferase	protein-coding	36	19	1348088	1352552	4464	Hapmap	3	3	0	0	0	0	3	3
GATA2	2624	GATA binding protein 2	protein-coding	36	3	129680960	129694718	13758	Hapmap	11	7	0	0	0	0	11	7
GCG	2641	glucagon	protein-coding	36	2	162707634	162717003	9369	Hapmap	14	10	0	0	0	0	14	10
GJA4	2701	"gap junction protein, alpha 4, 37kDa"	protein-coding	36	1	35031186	35033935	2749	Hapmap	1	1	0	0	0	0	1	1
GLS	2744	glutaminase	protein-coding	36	2	191453841	191538517	84676	Hapmap	51	29	0	0	0	0	51	29
GP1BA	2811	"glycoprotein Ib (platelet), alpha polypeptide"	protein-coding	36	17	4776372	4779067	2695	Hapmap	19	12	0	0	19	12	7	5
HAL	3034	histidine ammonia-lyase	protein-coding	36	12	94891273	94914202	22929	Hapmap	47	31	0	0	0	0	47	31
CFH	3075	complement factor H	protein-coding	36	1	194887764	194983257	95493	Hapmap	176	65	0	0	176	65	84	43
HGF	3082	hepatocyte growth factor (hepapoietin A; scatter factor)	protein-coding	36	7	81169380	81237388	68008	Hapmap	66	46	0	0	0	0	66	46
HSPB1	3315	heat shock 27kDa protein 1	protein-coding	36	7	75769859	75771546	1687	Hapmap	12	8	11	10	0	0	12	8
HSPD1	3329	heat shock 60kDa protein 1 (chaperonin)	protein-coding	36	2	198059553	198073243	13690	Hapmap	10	8	0	0	0	0	10	8
HSPE1	3336	heat shock 10kDa protein 1 (chaperonin 10)	protein-coding	36	2	198073365	198076416	3051	Hapmap	6	6	0	0	0	0	6	6
HTR6	3362	5-hydroxytryptamine (serotonin) receptor 6	protein-coding	36	1	19864367	19878642	14275	Hapmap	8	8	0	0	0	0	8	8
IFNAR2	3455	"interferon (alpha, beta and omega) receptor 2"	protein-coding	36	21	33524101	33558690	34589	Hapmap	80	37	0	0	80	37	47	29
IFNGR1	3459	interferon gamma receptor 1	protein-coding	36	6	137560315	137582200	21885	Hapmap	26	13	0	0	26	13	10	7
IFNGR2	3460	interferon gamma receptor 2 (interferon gamma transducer 1)	protein-coding	36	21	33679169	33731696	52527	Hapmap	61	25	0	0	61	25	31	19
IL1A	3552	"interleukin 1, alpha"	protein-coding	36	2	113247963	113259442	11479	Hapmap	55	16	0	0	55	16	27	11
IL4	3565	interleukin 4	protein-coding	36	5	132037272	132046267	8995	Hapmap	44	27	0	0	44	27	25	17
IL9	3578	interleukin 9	protein-coding	36	5	135255834	135259415	3581	Hapmap	18	11	0	0	12	9	18	11
IL13	3596	interleukin 13	protein-coding	36	5	132021764	132024700	2936	Hapmap	18	18	0	0	18	18	17	17
IL15RA	3601	"interleukin 15 receptor, alpha"	protein-coding	36	10	6030863	6060148	29285	Hapmap	105	64	0	0	105	64	57	42
IL18	3606	interleukin 18 (interferon-gamma-inducing factor)	protein-coding	36	11	111519186	111540050	20864	Hapmap	29	19	0	0	0	0	29	19
ITGB3	3690	"integrin, beta 3 (platelet glycoprotein IIIa, antigen CD61)"	protein-coding	36	17	42686207	42745076	58869	Hapmap	67	32	0	0	0	0	67	32
LEP	3952	"leptin (obesity homolog, mouse)"	protein-coding	36	7	127668567	127684917	16350	Hapmap	39	25	0	0	39	25	36	25
LIPC	3990	"lipase, hepatic"	protein-coding	36	15	56511467	56648364	136897	Hapmap	248	182	0	0	0	0	248	182
LPL	4023	lipoprotein lipase	protein-coding	36	8	19841058	19869049	27991	Hapmap	59	40	0	0	0	0	59	40
LPO	4025	lactoperoxidase	protein-coding	36	17	53670847	53700878	30031	Hapmap	45	28	0	0	0	0	45	28
LRP2	4036	low density lipoprotein-related protein 2	protein-coding	36	2	169691865	169927368	235503	Hapmap	230	160	0	0	0	0	230	160
LTA4H	4048	leukotriene A4 hydrolase	protein-coding	36	12	94918742	94953496	34754	Hapmap	51	23	0	0	0	0	51	23
LTA	4049	"lymphotoxin alpha (TNF superfamily, member 1)"	protein-coding	36	6	31648072	31650077	2005	Hapmap	14	10	0	0	14	10	11	7
MARS	4141	methionyl-tRNA synthetase	protein-coding	36	12	56167344	56197601	30257	Hapmap	10	7	0	0	0	0	10	7
KITLG	4254	KIT ligand	protein-coding	36	12	87410698	87498369	87671	Hapmap	75	26	0	0	0	0	75	26
MMP1	4312	matrix metallopeptidase 1 (interstitial collagenase)	protein-coding	36	11	102165861	102174104	8243	Hapmap	28	16	0	0	0	0	28	16
MMP2	4313	"matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase)"	protein-coding	36	16	54070589	54098104	27515	Hapmap	44	38	0	0	0	0	44	38
MPO	4353	myeloperoxidase	protein-coding	36	17	53702216	53713295	11079	Hapmap	20	17	20	17	0	0	9	8
MTHFR	4524	"5,10-methylenetetrahydrofolate reductase (NADPH)"	protein-coding	36	1	11768374	11788702	20328	Hapmap	36	23	0	0	0	0	36	23
MTR	4548	5-methyltetrahydrofolate-homocysteine methyltransferase	protein-coding	36	1	235025341	235130583	105242	Hapmap	137	58	0	0	0	0	137	58
NBL1	4681	"neuroblastoma, suppression of tumorigenicity 1"	protein-coding	36	1	19842313	19857532	15219	Hapmap	8	8	0	0	0	0	8	8
NPPA	4878	natriuretic peptide precursor A	protein-coding	36	1	11828363	11830422	2059	Hapmap	15	10	0	0	0	0	15	10
NPPB	4879	natriuretic peptide precursor B	protein-coding	36	1	11840108	11841579	1471	Hapmap	9	7	0	0	0	0	9	7
SERPINE1	5054	"serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1"	protein-coding	36	7	100557172	100569026	11854	Hapmap	44	22	0	0	44	22	19	15
PAPPA	5069	"pregnancy-associated plasma protein A, pappalysin 1"	protein-coding	36	9	117955892	118204421	248529	Hapmap	218	137	0	0	0	0	218	137
PF4	5196	platelet factor 4 (chemokine (C-X-C motif) ligand 4)	protein-coding	36	4	75065660	75066541	881	Hapmap	19	9	0	0	0	0	19	9
PLAUR	5329	"plasminogen activator, urokinase receptor"	protein-coding	36	19	48842088	48866342	24254	Hapmap	97	51	0	0	97	51	23	21
PLG	5340	plasminogen	protein-coding	36	6	161043273	161094328	51055	Hapmap	119	53	0	0	119	53	81	42
PON1	5444	paraoxonase 1	protein-coding	36	7	94764924	94791780	26856	Hapmap	111	64	0	0	111	64	74	49
PON2	5445	paraoxonase 2	protein-coding	36	7	94872110	94902320	30210	Hapmap	85	37	0	0	85	37	40	25
PON3	5446	paraoxonase 3	protein-coding	36	7	94827120	94863623	36503	Hapmap	102	29	0	0	102	29	28	13
PPBP	5473	pro-platelet basic protein (chemokine (C-X-C motif) ligand 7)	protein-coding	36	4	75071620	75072764	1144	Hapmap	20	8	0	0	0	0	20	8
HTRA1	5654	HtrA serine peptidase 1	protein-coding	36	10	124211047	124264413	53366	Hapmap	59	38	0	0	0	0	59	38
PSMA6	5687	"proteasome (prosome, macropain) subunit, alpha type, 6"	protein-coding	36	14	34831325	34856431	25106	Hapmap	26	17	0	0	0	0	26	17
PTAFR	5724	platelet-activating factor receptor	protein-coding	36	1	28348449	28392967	44518	Hapmap	24	14	0	0	0	0	24	14
PTGS1	5742	prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase)	protein-coding	36	9	124173050	124197802	24752	Hapmap	55	41	0	0	90	40	55	41
RAN	5901	"RAN, member RAS oncogene family"	protein-coding	36	12	129922521	129927316	4795	Hapmap	4	4	0	0	0	0	4	4
RHAG	6005	Rh-associated glycoprotein	protein-coding	36	6	49680849	49712511	31662	Hapmap	50	19	0	0	0	0	50	19
ROS1	6098	v-ros UR2 sarcoma virus oncogene homolog 1 (avian)	protein-coding	36	6	117716223	117853711	137488	Hapmap	121	81	0	0	0	0	121	81
SAA1	6288	serum amyloid A1	protein-coding	36	11	18244346	18248092	3746	Hapmap	3	2	0	0	0	0	3	2
CLEC11A	6320	"C-type lectin domain family 11, member A"	protein-coding	36	19	55918417	55920793	2376	Hapmap	5	4	0	0	0	0	5	4
SCNN1A	6337	"sodium channel, nonvoltage-gated 1 alpha"	protein-coding	36	12	6326274	6354976	28702	Hapmap	24	19	0	0	0	0	24	19
CCL2	6347	chemokine (C-C motif) ligand 2	protein-coding	36	17	29606409	29608333	1924	Hapmap	24	16	0	0	24	16	9	9
CCL5	6352	chemokine (C-C motif) ligand 5	protein-coding	36	17	31222609	31231490	8881	Hapmap	15	10	15	10	0	0	11	8
SELP	6403	"selectin P (granule membrane protein 140kDa, antigen CD62)"	protein-coding	36	1	167824712	167866031	41319	Hapmap	121	65	0	0	121	65	95	57
SHC1	6464	SHC (Src homology 2 domain containing) transforming protein 1	protein-coding	36	1	153201398	153213464	12066	Hapmap	9	5	0	0	0	0	9	5
SOD3	6649	"superoxide dismutase 3, extracellular"	protein-coding	36	4	24406183	24411565	5382	Hapmap	8	8	0	0	0	0	8	8
SPP1	6696	"secreted phosphoprotein 1 (osteopontin, bone sialoprotein I, early T-lymphocyte activation 1)"	protein-coding	36	4	89115826	89123587	7761	Hapmap	28	18	0	0	0	0	28	18
SSTR4	6754	somatostatin receptor 4	protein-coding	36	20	22964121	22965287	1166	Hapmap	14	6	0	0	0	0	14	6
STAT1	6772	"signal transducer and activator of transcription 1, 91kDa"	protein-coding	36	2	191542121	191587181	45060	Hapmap	56	47	0	0	0	0	56	47
TFPI	7035	tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor)	protein-coding	36	2	188037203	188127464	90261	Hapmap	95	45	0	0	95	45	78	44
THBD	7056	thrombomodulin	protein-coding	36	20	22974270	22978301	4031	Hapmap	9	7	0	0	9	7	7	7
THBS4	7060	thrombospondin 4	protein-coding	36	5	79366747	79414863	48116	Hapmap	115	39	0	0	115	39	46	25
TIMP1	7076	TIMP metallopeptidase inhibitor 1	protein-coding	36	X	47326634	47331134	4500	Hapmap	6	5	0	0	0	0	6	5
TLR4	7099	toll-like receptor 4	protein-coding	36	9	119506431	119519587	13156	Hapmap	44	39	0	0	0	0	44	39
TNF	7124	"tumor necrosis factor (TNF superfamily, member 2)"	protein-coding	36	6	31651329	31654091	2762	Hapmap	9	7	0	0	7	5	9	7
TNFRSF1A	7132	"tumor necrosis factor receptor superfamily, member 1A"	protein-coding	36	12	6308184	6321522	13338	Hapmap	38	26	0	0	38	26	12	12
TNFRSF1B	7133	"tumor necrosis factor receptor superfamily, member 1B"	protein-coding	36	1	12149647	12191864	42217	Hapmap	97	71	0	0	97	71	40	34
TNFSF4	7292	"tumor necrosis factor (ligand) superfamily, member 4 (tax-transcriptionally activated glycoprotein 1, 34kDa)"	protein-coding	36	1	171419493	171443094	23601	Hapmap	32	19	0	0	0	0	32	19
USF1	7391	upstream transcription factor 1	protein-coding	36	1	159275665	159282381	6716	Hapmap	24	11	0	0	24	11	6	4
VWF	7450	von Willebrand factor	protein-coding	36	12	5928301	6104097	175796	Hapmap	177	118	0	0	0	0	177	118
PLA2G7	7941	"phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)"	protein-coding	36	6	46780237	46811055	30818	Hapmap	22	17	0	0	0	0	22	17
SLC25A11	8402	"solute carrier family 25 (mitochondrial carrier; oxoglutarate carrier), member 11"	protein-coding	36	17	4781349	4784070	2721	Hapmap	6	5	0	0	0	0	6	5
ITGA8	8516	"integrin, alpha 8"	protein-coding	36	10	15599094	15801776	202682	Hapmap	250	136	0	0	145	79	250	136
VAMP8	8673	vesicle-associated membrane protein 8 (endobrevin)	protein-coding	36	2	85658228	85662665	4437	Hapmap	14	6	0	0	0	0	14	6
TNFSF10	8743	"tumor necrosis factor (ligand) superfamily, member 10"	protein-coding	36	3	173706158	173723963	17805	Hapmap	53	33	0	0	0	0	53	33
ZNF259	8882	zinc finger protein 259	protein-coding	36	11	116154486	116163949	9463	Hapmap	9	5	0	0	0	0	9	5
ADIPOQ	9370	"adiponectin, C1Q and collagen domain containing"	protein-coding	36	3	188043157	188058946	15789	Hapmap	20	16	0	0	0	0	20	16
GPC6	10082	glypican 6	protein-coding	36	13	92677096	93853948	1176852	Hapmap	1312	758	0	0	0	0	1312	758
CARM1	10498	coactivator-associated arginine methyltransferase 1	protein-coding	36	19	10843253	10894448	51195	Hapmap	16	15	0	0	0	0	16	15
PROCR	10544	"protein C receptor, endothelial (EPCR)"	protein-coding	36	20	33222388	33228826	6438	Hapmap	12	6	0	0	12	6	8	6
VAMP5	10791	vesicle-associated membrane protein 5 (myobrevin)	protein-coding	36	2	85665042	85674022	8980	Hapmap	21	12	0	0	0	0	21	12
FGL2	10875	fibrinogen-like 2	protein-coding	36	7	76660624	76667086	6462	Hapmap	8	8	0	0	7	7	8	8
HNRPUL1	11100	heterogeneous nuclear ribonucleoprotein U-like 1	protein-coding	36	19	46460264	46505437	45173	Hapmap	33	12	0	0	0	0	33	12
SCAP	22937	SREBF chaperone	protein-coding	36	3	47430188	47492449	62261	Hapmap	25	7	0	0	0	0	25	7
ABCA6	23460	"ATP-binding cassette, sub-family A (ABC1), member 6"	protein-coding	36	17	64586442	64649610	63168	Hapmap	60	30	0	0	0	0	60	30
WDSOF1	25879	WD repeats and SOF1 domain containing	protein-coding	36	8	104496118	104524376	28258	Hapmap	46	9	0	0	0	0	46	9
PTPN23	25930	"protein tyrosine phosphatase, non-receptor type 23"	protein-coding	36	3	47397495	47429935	32440	Hapmap	12	4	0	0	0	0	12	4
NECAP1	25977	NECAP endocytosis associated 1	protein-coding	36	12	8126151	8141634	15483	Hapmap	20	16	0	0	0	0	20	16
LDLRAP1	26119	low density lipoprotein receptor adaptor protein 1	protein-coding	36	1	25742753	25767964	25211	Hapmap	20	12	0	0	0	0	20	12
PLA2G2E	30814	"phospholipase A2, group IIE"	protein-coding	36	1	20119387	20122697	3310	Hapmap	24	21	0	0	0	0	24	21
F11R	50848	F11 receptor	protein-coding	36	1	159232608	159275358	42750	Hapmap	15	8	0	0	0	0	15	8
ZCCHC17	51538	"zinc finger, CCHC domain containing 17"	protein-coding	36	1	31542429	31610367	67938	Hapmap	52	19	0	0	0	0	52	19
GHRL	51738	ghrelin/obestatin preprohormone	protein-coding	36	3	10302434	10307409	4975	Hapmap	19	16	0	0	0	0	19	16
ADPRHL2	54936	ADP-ribosylhydrolase like 2	protein-coding	36	1	36327073	36332120	5047	Hapmap	9	6	0	0	0	0	9	6
AYTL1	54947	acyltransferase like 1	protein-coding	36	16	54100455	54176617	76162	Hapmap	108	47	0	0	0	0	108	47
TEX12	56158	testis expressed 12	protein-coding	36	11	111543305	111548489	5184	Hapmap	15	11	0	0	0	0	15	11
RETN	56729	resistin	protein-coding	36	19	7639972	7641340	1368	Hapmap	13	13	13	13	0	0	6	6
AGTRAP	57085	angiotensin II receptor-associated protein	protein-coding	36	1	11718729	11733415	14686	Hapmap	62	40	0	0	62	40	24	21
SLC4A5	57835	"solute carrier family 4, sodium bicarbonate cotransporter, member 5"	protein-coding	36	2	74292239	74444062	151823	Hapmap	134	66	0	0	0	0	134	66
IL22RA1	58985	"interleukin 22 receptor, alpha 1"	protein-coding	36	1	24318848	24342198	23350	Hapmap	35	24	0	0	0	0	35	24
ARHGAP9	64333	Rho GTPase activating protein 9	protein-coding	36	12	56152305	56168864	16559	Hapmap	9	9	0	0	0	0	9	9
S100PBP	64766	S100P binding protein	protein-coding	36	1	33055630	33097063	41433	Hapmap	16	14	0	0	0	0	16	14
SLC25A32	81034	"solute carrier family 25, member 32"	protein-coding	36	8	104480042	104496447	16405	Hapmap	29	9	0	0	0	0	29	9
TM2D2	83877	TM2 domain containing 2	protein-coding	36	8	38965484	38973198	7714	Hapmap	6	6	0	0	0	0	6	6
HTRA3	94031	HtrA serine peptidase 3	protein-coding	36	4	8322392	8359734	37342	Hapmap	39	25	0	0	0	0	39	25
APOA5	116519	apolipoprotein A-V	protein-coding	36	11	116165296	116167794	2498	Hapmap	4	4	0	0	0	0	4	4
IL28RA	163702	"interleukin 28 receptor, alpha (interferon, lambda receptor)"	protein-coding	36	1	24353234	24386338	33104	Hapmap	39	25	0	0	0	0	39	25
HTRA4	203100	HtrA serine peptidase 4	protein-coding	36	8	38950854	38964801	13947	Hapmap	14	11	0	0	0	0	14	11
TDRD6	221400	tudor domain containing 6	protein-coding	36	6	46763825	46778109	14284	Hapmap	6	5	0	0	0	0	6	5
FNDC5	252995	fibronectin type III domain containing 5	protein-coding	36	1	33100456	33110669	10213	Hapmap	5	4	0	0	0	0	5	4
TMCO4	255104	transmembrane and coiled-coil domains 4	protein-coding	36	1	19881320	19999345	118025	Hapmap	81	67	0	0	0	0	81	67
PCSK9	255738	proprotein convertase subtilisin/kexin type 9	protein-coding	36	1	55277808	55303111	25303	Hapmap	142	88	0	0	142	88	53	35
C17orf66	256957	chromosome 17 open reading frame 66	protein-coding	36	17	31206073	31220008	13935	Hapmap	10	5	0	0	0	0	10	5
TAS2R50	259296	"taste receptor, type 2, member 50"	protein-coding	36	12	11029827	11030726	899	Hapmap	5	4	0	0	0	0	5	4
PFN3	345456	profilin 3	protein-coding	36	5	176759770	176760183	413	Hapmap	4	3	0	0	0	0	4	3
