| item | description |
|---|---|
| Disease Type | TEST |
| Number of Samples | 1 |
| Read Length | 50 |
| PairedEnd(PE)/SingleRead(SR) | PE |
| Genome Build (hg18/hg19) | hg19 |
| StartDate | 2/25/2014 |
| EndDate | 2/25/2014 |
| sample(s) | total reads | used reads | mapped reads | mapped reads (genome) | mapped reads (junction) | gene count | exon count |
|---|---|---|---|---|---|---|---|
| SAMPLE1 | 500,000 | 499,926 | 474,913 (95.0) | 404,293 (80.9) | 70,620 (14.1) | 337,660 (67.5) | 429,192 |
| Sample Name | Junction Saturation | Splicing Junction | Splicing Event | Inner distance | Read duplication | Gene body coverage |
|---|---|---|---|---|---|---|
| SAMPLE1 |
|
|
|
|
|
|
| Circos plot |
|---|
|
§§§ Powered by Mayo BIC PI Support §§§