# chrom	start	end	name	n_reads	strand	n_uniq	best_qual_A	best_qual_B	spliced_at_begin	spliced_at_end	tissues	tiss_counts	edits	anchor_overlap	breakpoints
chr11	309205	309273	test_sample_circ_000745	9	-	5	5	40	0	0	unknown	9	0	0	1
chr1	230975568	230979127	test_sample_circ_000491	6	+	3	40	5	36	0	unknown	6	2	0	1
chr15	39884800	39884914	test_sample_circ_000842	5	-	3	35	40	0	0	unknown	5	0	0	1
chr17	48269843	48270035	test_sample_circ_000698	14	-	6	40	40	0	0	unknown	14	0	0	1
chr6	31238919	31324013	test_sample_circ_000368	7	+	6	35	36	111	0	unknown	7	0	0	1
chrM	13417	13498	test_sample_circ_001183	6	+	2	5	5	0	0	unknown	6	0	0	1
chrM	3597	3677	test_sample_circ_000697	29	-	15	40	40	8	0	unknown	29	0	0	1
chrM	3603	3683	test_sample_circ_000891	6	-	5	39	5	98	0	unknown	6	0	0	1
