#Status	Path	LastUpdated	ShortName	Indexes	DataSource	Version	Build	BuildBase	Dataset
Active	/data5/bsi/catalogs/bior/v1/1000_genomes/20110521/ALL.wgs.phase1_release_v3.20101123.snps_indels_sv.sites_GRCh37.tsv.bgz	2014-01-08 14:16:11	1kG_3	.	1000 Genomes	3	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/1000_genomes/20130502_GRCh37/variants_nodups.v1/ALL.wgs.sites.vcf.tsv.bgz	2015-10-12 14:12:16	1000genomes_20130502_GRCh37_nodups	.	1000 Genomes	20130502	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/1000_genomes/20130502_GRCh38/variants_nodups.v1/ALL.wgs.sites.vcf.liftover.tsv.bgz	2015-10-02 16:51:11	1000genomes_20130502_GRCh38_nodups	.	1000 Genomes	20130502	GRCh38	GRCh38	Variants
Active	/data5/bsi/catalogs/bior/v1/BGI/hg19/LuCAMP_200exomeFinal.maf_GRCh37.tsv.bgz	2013-04-08 13:41:59	BGIhg19	.	BGI	hg19	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/ClinVar/20150826_GRCh38/variants_nodups.v1/macarthur-lab_xml_txt.tsv.bgz	2015-10-02 16:41:03	Clinvar_20150826_GRCh38	.	Clinvar	20150826	GRCh38	GRCh38	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/ClinVar/20151008_GRCh37/variants_nodups.v1/macarthur-lab_xml_txt.tsv.bgz	2015-10-12 14:39:33	Clinvar_20151008_GRCh37	.	ClinVar	20151008	GRCh37	GRCh37	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/ClinVar/20160515_GRCh37/variants_nodups.v1/macarthur-lab_xml_txt.tsv.bgz	2016-05-17 20:25:53	Clinvar_20160515_GRCh37	.	ClinVar	20160515	GRCh37	GRCh37	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/ClinVar/20160515_GRCh38/variants_nodups.v1/macarthur-lab_xml_txt.tsv.bgz	2016-05-17 20:28:00	Clinvar_20160515_GRCh38	.	ClinVar	20160515	GRCh38	GRCh38	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/cosmic/v63/CosmicCompleteExport_GRCh37.tsv.bgz	2013-04-08 13:42:25	cosmic63	.	Cosmic	63	GRCh37	GRCh37	Mutations
Active	/data5/bsi/catalogs/bior/v1/cosmic/v68/CosmicCompleteExport_GRCh37.tsv.bgz	2014-02-09 12:02:51	cosmic68	Gene_name	Cosmic	68	GRCh37	GRCh37	Mutations
Active	/data5/bsi/catalogs/bior/v1/dbNSFP/3.0a_GRCh37/variants_nodups.v1/dbNSFPv3.0a.zip.tsv.bgz	2015-10-12 14:03:05	dbNSFP_v3a_GRCh37	.	dbNSFP	v3.0a	GRCh37	GRCh37	nsSNV Functional Prediction
Active	/data5/bsi/catalogs/bior/v1/dbNSFP/3.0a_GRCh38/variants_nodups.v1/dbNSFPv3.0a.zip.tsv.bgz	2015-10-02 16:50:55	dbNSFP_v3a_GRCh38	.	dbNSFP	v3.0a	GRCh38	GRCh38	nsSNV Functional Prediction
Active	/data5/bsi/catalogs/bior/v1/dbSNP/137/00-All_GRCh37.tsv.bgz	2013-04-08 13:41:59	dbSNP137	ID	dbSNP	137	GRCh37.p5	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/137/clinvar_20130226_GRCh37.tsv.bgz	2013-05-02 21:40:08	dbSNP137_clinvar	.	ClinVar	137	GRCh37.p5	GRCh37	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/139/00-All_GRCh37.tsv.bgz	2015-04-14 11:12:17	dbSNP139	ID	dbSNP	139	GRCh37.p5	GRCh37	Variants
Deprecated	/data5/bsi/catalogs/bior/v1/dbSNP/139/Bad/00-All_GRCh37.tsv.bgz	2014-03-03 15:46:59	.	.	.	.	.	.	.
Deprecated	/data5/bsi/catalogs/bior/v1/dbSNP/139/Bad/clinvar_20131230_GRCh37.tsv.bgz	2014-03-03 15:16:16	.	.	.	.	.	.	.
Active	/data5/bsi/catalogs/bior/v1/dbSNP/139/clinvar_20131230_GRCh37.tsv.bgz	2015-04-16 09:43:59	dbSNP139_clinvar	.	ClinVar	139	GRCh37.p5	GRCh37	Clinical Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/142/00-All_GRCh37.tsv.bgz	2015-04-17 09:27:01	dbSNP142	ID	dbSNP	142	GRCh37.p5	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/142/clinvar_20141202_GRCh37.tsv.bgz	2015-04-17 08:31:40	.	.	.	.	.	.	.
Deprecated	/data5/bsi/catalogs/bior/v1/dbSNP/142_GRCh37.p13/variants_nodups.v1/00-All.vcf.tsv.bgz	2015-10-12 13:22:36	dbSNP_142_GRCh37p13	ID	dbSNP	142	GRCh37.p13	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/142_GRCh37.p13/variants_nodups.v2/00-All.vcf.tsv.bgz	2015-11-30 10:56:47	dbSNP_142_GRCh37p13	ID	dbSNP	142	GRCh37.p13	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/dbSNP/142_GRCh38/variants_nodups.v1/00-All.vcf.tsv.bgz	2015-10-02 16:49:39	dbSNP_142_GRCh38	ID	dbSNP	142	GRCh38	GRCh38	Variants
Active	/data5/bsi/catalogs/bior/v1/ESP/build37/ESP6500SI_GRCh37.tsv.bgz	2013-05-03 14:59:56	ESP6500	ID	ESP	6500	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/ESP/V2_GRCh37/variants.nodups.v1/ESP6500.vcf.tsv.bgz	2015-10-12 13:39:56	ESP_V2_GRCh37	ID	ESP	V2	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/ESP/V2_GRCh38/variants_nodups.v1/ESP6500.vcf.liftover.tsv.bgz	2015-10-02 16:49:28	ESP_V2_GRCh38	ID	ESP	V2	GRCh38	GRCh38	Variants
Active	/data5/bsi/catalogs/bior/v1/ExAC/r0.3_GRCh37/variants_nodups.v1/ExAC.r0.3.sites.vep.vcf.tsv.bgz	2015-10-12 14:22:34	ExAC_r03_GRCh37_nodups	.	ExAC	r0.3	GRCh37	GRCh37	Variants
Active	/data5/bsi/catalogs/bior/v1/ExAC/r0.3_GRCh38/variants_nodups.v1/ExAC.r0.3.sites.vep.vcf.liftover.tsv.bgz	2015-10-02 16:42:42	ExAC_r03_GRCh38_nodups	.	ExAC	r0.3	GRCh38	GRCh38	Variants
Active	/data5/bsi/catalogs/bior/v1/hapmap/2010-08_phaseII+III/allele_freqs_GRCh37.tsv.bgz	2013-04-08 13:42:21	hapmap	.	HapMap	2010-08 phase2+3	GRCh37	GRCh37	Variant Frequencies
Active	/data5/bsi/catalogs/bior/v1/HGMD/2015.2_GRCh37/variants_nodups.v1/HGMD_PRO_2015.2.vcf.tsv.bgz	2015-10-12 14:30:27	HGMD_2015Q2_GRCh37_nodups	.	HGMD	2015.2	GRCh37	GRCh37	Mutations
Active	/data5/bsi/catalogs/bior/v1/HGMD/2015.2_GRCh38/variants_nodups.v1/HGMD_PRO_2015.2.vcf.tsv.bgz	2015-10-02 16:42:28	HGMD_2015Q2_GRCh38_nodups	.	HGMD	2015.2	GRCh38	GRCh38	Mutations
Active	/data5/bsi/catalogs/bior/v1/HGMD/2016.1_GRCh37/variants.nodups.v1/HGMD_PRO_2016.1.vcf.tsv.bgz	2016-05-13 17:02:41	HGMD_2016Q1_GRCh37_nodups	ID,RSID,GENE	HGMD	2016.1	GRCh37	GRCh37	Mutations
Active	/data5/bsi/catalogs/bior/v1/HGMD/2016.1_GRCh38/variants.nodups.v1/HGMD_PRO_2016.1.vcf.tsv.bgz	2016-05-13 17:05:44	HGMD_2016Q1_GRCh38_nodups	ID,RSID,GENE	HGMD	2016.1	GRCh38	GRCh38	Mutations
Active	/data5/bsi/catalogs/bior/v1/hgnc/2012_08_12/hgnc_GRCh37.tsv.bgz	2013-04-08 13:43:23	hgnc201208	Ensembl_Gene_ID,Approved_Symbol,HGNC_ID,UniProt_ID,Entrez_Gene_ID	HGNC	2012_08_12	GRCh37	GRCh37	Gene Names
Active	/data5/bsi/catalogs/bior/v1/hgnc/2015_02_26/hgnc_GRCh37.tsv.bgz	2015-03-09 15:44:17	hgnc20150226	Ensembl_Gene_ID,Approved_Symbol,HGNC_ID,UniProt_ID,Entrez_Gene_ID	HGNC	2015_02_26	GRCh37	GRCh37	Gene Names
Active	/data5/bsi/catalogs/bior/v1/hgnc/20160422_GRCh37.p13/genes.v1/hgnc_complete_set_ensembl_gtf.tsv.bgz	2016-05-19 14:49:03	HGNC_20160422_GRCh37p13_EnsemblGTF_75	entrez_id,hgnc_id,uniprot_ids,alias_symbol,ensembl_gene_id,ucsc_id,symbol	HGNC_EnsemblGTF	2016_04_22	GRCh37.p13	GRCh37	Genes
Active	/data5/bsi/catalogs/bior/v1/hgnc/20160422_GRCh38/genes.v1/hgnc_complete_set_ensembl_gtf.tsv.bgz	2016-05-19 14:50:25	HGNC_20160422_GRCh38_EnsemblGTF_78	entrez_id,hgnc_id,uniprot_ids,alias_symbol,ensembl_gene_id,ucsc_id,symbol	HGNC_EnsemblGTF	2016_04_22	GRCh38	GRCh38	Genes
Active	/data5/bsi/catalogs/bior/v1/mirbase/release19/hsa_GRCh37.p5.tsv.bgz	2013-04-08 13:42:25	miRBase19	.	miRBase	19	GRCh37.p5	GRCh37	miRNA sequences
Active	/data5/bsi/catalogs/bior/v1/NCBIGene/GRCh37_p10/genes.tsv.bgz	2013-04-08 13:41:59	gene37p10	note,HGNC,gene	NCBI	37p10	GRCh37.p10	GRCh37	Entrez Gene
Active	/data5/bsi/catalogs/bior/v1/NCBIGene/GRCh37_p13/genes.tsv.bgz	2014-02-24 16:24:46	gene37p13	HGNC,GeneID,gene	NCBI	37p13	GRCh37.p13	GRCh37	Entrez Gene
Active	/data5/bsi/catalogs/bior/v1/omim/2013_02_27/genemap_GRCh37.tsv.bgz	2013-04-08 13:43:23	OMIM	MIM_Number,GeneSymbols	OMIM	2013_02_27	GRCh37	GRCh37	Genes
Active	/data5/bsi/catalogs/bior/v1/omim/2014_01_13/genemap_GRCh37.tsv.bgz	2014-01-13 17:39:27	OMIM	MIM_Number,GeneSymbols,Disorders	OMIM	2014_01_13	GRCh37	GRCh37	Genes
Active	/data5/bsi/catalogs/bior/v1/omim/20160427_GRCh37.p13/disease.v1/omim_genemap_ensembl_gtf.tsv.bgz	2016-05-13 16:51:19	OMIM_20160427_GRCh37p13_EnsemblGTF_75	.	OMIM_EnsemblGTF	2016_04_27	GRCh37.p13	GRCh37	Disease
Active	/data5/bsi/catalogs/bior/v1/omim/20160427_GRCh38/disease.v1/omim_genemap_ensembl_gtf.tsv.bgz	2016-05-13 16:59:02	OMIM_20160427_GRCh38_EnsemblGTF_78	.	OMIM_EnsemblGTF	2016_04_27	GRCh38	GRCh38	Disease
Active	/data5/bsi/catalogs/bior/v1/ref_assembly/grc/GRCh37/20150807/genome_GRCh37.tsv.bgz	2015-08-09 22:56:18	.	.	.	.	.	.	.
Active	/data5/bsi/catalogs/bior/v1/ref_assembly/ucsc/hg38/20151223/genome_GRCh38.tsv.bgz	2015-12-23 16:57:42	.	.	.	.	.	.	.
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/oreganno_GRCh37.tsv.bgz	2013-04-08 13:43:35	oreganno19	.	UCSC	hg19	GRCh37	GRCh37	Open Regulatory Regions
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/phastConsElements46way_GRCh37.tsv.bgz	2013-04-08 13:43:38	phastCons46Hg19	.	UCSC	hg19	GRCh37	GRCh37	Vertebrate (46 species) Conserved Regions
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/rmsk_GRCh37.tsv.bgz	2013-04-08 13:43:30	rmsk19	.	UCSC	hg19	GRCh37	GRCh37	RepeatMasker regions
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/switchDbTss_GRCh37.tsv.bgz	2013-04-08 13:43:31	tss19	.	UCSC	hg19	GRCh37	GRCh37	Transcription Start Sites
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/tfbsConsSites_GRCh37.tsv.bgz	2013-04-08 13:43:35	tfbs19	.	UCSC	hg19	GRCh37	GRCh37	Conserved Transcription Factor Binding Sites
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/vistaEnhancers_GRCh37.tsv.bgz	2013-04-08 13:43:35	vista19	.	UCSC	hg19	GRCh37	GRCh37	Vista Enhancers
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/wgEncodeDacMapabilityConsensusExcludable_GRCh37.tsv.bgz	2013-04-08 13:43:38	dacExcl19	.	UCSC	hg19	GRCh37	GRCh37	DAC Blacklisted Regions
Active	/data5/bsi/catalogs/bior/v1/ucsc/hg19/wgEncodeDukeMapabilityRegionsExcludable_GRCh37.tsv.bgz	2013-04-08 13:43:35	dukeExcl19	.	UCSC	hg19	GRCh37	GRCh37	Duke Excluded Regions

