VCF-Miner – Sample VCFs
Here is a sample VCF file to get started
VCF Files Used For Performance Tests:
# | File | Size (zip?) | Variants | Samples | INFO KeyVals/Line (Avg) |
---|---|---|---|---|---|
1 | 1KG.chr22.anno.infocol.vcf.gz | 980MB (gzip) | 348,110 | 629 | 24.9 |
2 | 1KG.chr22.anno.vcf.gz | 918MB (gzip) | 346,660 | 629 | 6.6 |
3 | 1KG.chr22.anno.10kLines.vcf.bgz | 28MB (bgzip) | 9,981 | 629 | 5.7 |
4 | 1KG.chr22.anno.20kLines.vcf.bgz | 57MB (bgzip) | 19,876 | 629 | 23.6 |
5 | 1KG.chr22.anno.infocol.10kLines.vcf.bgz | 29MB (bgzip) | 9,876 | 629 | 21.4 |
6 | HG00098.anno.vcf.gz | 1.9MB (gzip) | 46,311 | 1 | 25.7 |
7 | HG00098.vcf.gz | 1.2MB (gzip) | 46,065 | 1 | 10.6 |
8 | NA12878.trio.vcf.gz | 16.4MB (gzip) | 74,362 | 3 | 77.9 |
Page last modified: November 17, 2023